Response Code
Normal Flow
Identifier | Description | Response Code |
---|---|---|
PRE_INIT | Pre Init | 100 |
INITIATED | Initiated | 101 |
PAYMENT_INSTRUMENT_SELECTED | Payment Instrument Selected | 102 |
PROVIDER_SELECTED | Payment Provider Selected | 103 |
REDIRECTION_DONE | Redirection Done | 104 |
AUTHENTICATED | Authenticated | 105 |
AUTHORISED | Authorised | 106 |
CAPTURED | Captured | 107 |
Refund
Identifier | Description | Response Code |
---|---|---|
REFUND_INITIATED | Refund Initiated | 200 |
REFUND_APPROVED | Refund Approved | 201 |
REFUND_ON_REVIEW | Refund On Review | 202 |
REFUND_IN_PROGRESS | Refund In Progress | 203 |
REFUND_COMPLETED | Refund Completed | 204 |
REFUND_REJECTED | Refund Rejected | 205 |
REFUND_FAILED | Refund Failed | 206 |
Chargeback
Identifier | Description | Response Code |
---|---|---|
CHARGEBACK_INITIATED | Chargeback Initiated | 300 |
CHARGEBACK_COMPLETED | Chargeback Completed | 301 |
CHARGEBACK_REJECTED | Chargeback Rejected | 302 |
Errors
Identifier | Description | Response Code |
---|---|---|
UNRESOLVED_PROVIDER | Unresolved Provider | 501 |
AUTHENTICATION_FAILED | Authentication Failed | 502 |
TIME_OUT | Time out | 503 |
CANCELLED | Cancelled | 504 |
SERVER_ERROR | Server Error | 505 |
SYSTEM_CANCELLED | System Cancelled | 506 |
TRANSACTION_DECLINED | Transaction Declined | 507 |